Downloads
| Name | Size (Kb) | Summary |
|---|---|---|
| Measuring_Product_Delay.pdf | 29 | Describes how to measure the Product Delay value used for Overlap Control on Case IH 1200 Series AFS planters. |
| Planter_Color_Software_Navigation_Guide.pdf | 238 | Includes the Planter Color Software Navigation Guide for Smart and Generic Tractors |
| Creating_Prescriptions.pdf | 135 | A guide to creating a prescription and exporting it to your data card |
| As-Applied_Mapping_Instructions.pdf | 144 | A guide to as-applied mapping with your AFS Pro 600 Display |
| Card_Set-Up.pdf | 466 | A guide to setting up your data card using the AFS Desktop Software |
| Adding_GPS_to_AFS_Combines.pdf | 3031 | Instructions for adding GPS receivers to Case IH AFS combines. |
| Black_Box_Keypad_Functions.pdf | 85 | A keypress guide for the original "black box" AFS yield monitor. |
